Pages

Tuesday, December 15, 2009

Biggest Gainers December-15-09

NYSE as of 02:13 PM on 12/15/2009

Symbol Company Name Change %Change Last Volume
FRE-T FEDERAL HOME LN MTG CORP +0.60 +37.50 2.20 75,508
NR NEWPARK RES INC +0.33 +8.59 4.17 829,434
GPK GRAPHIC PACKAGING HLDG CO +0.26 +8.50 3.32 900,694
BZH BEAZER HOMES USA INC +0.32 +7.90 4.37 1.71 M
TUC MAC-GRAY CORP +0.70 +7.78 9.70 27,940
HXL HEXCEL CORP NEW +0.85 +7.06 12.89 1.02 M
PCS METROPCS COMMUNICATIONS INC +0.48 +6.99 7.35 8.23 M
DAC DANAOS CORPORATION +0.32 +6.99 4.90 211,511
SNS STEAK N SHAKE CO +0.82 +6.95 12.62 454,511
FLR FLUOR CORP NEW +2.78 +6.86 43.31 5.95 M

NASDAQ as of 02:13 PM on 12/15/2009

IRDMU IRIDIUM COMMUNICATIONS INC +6.50 +46.43 20.50 18,075
LIMS STARLIMS TECHNOLOGIES LTD +4.34 +45.68 13.84 1.5 M
ARRY ARRAY BIOPHARMA INC +0.55 +24.44 2.80 9.54 M
SCMF SOUTHERN CMNTY FINL CORP +0.4432 +20.17 2.64 41,948
RDIB READING INTERNATIONAL INC +1.422 +18.28 9.20 789
RXII RXI PHARMACEUTICALS CORP +0.52 +16.99 3.58 379,086
BEAT CARDIONET INC +0.86 +16.67 6.02 2.64 M
XRTX XYRATEX LTD +1.85 +15.49 13.79 786,919
GFED GUARANTY FED BANCSHARES INC +0.71 +14.09 5.75 1,172
JASO JA SOLAR HOLDINGS CO LTD +0.64 +12.08 5.94 31.09 M

AMEX as of 02:13 PM on 12/15/2009

LGL
LGL GROUP INC +0.54 +19.29 3.34 2,000
IAX INTERNATIONAL ABSORBENTS INC +0.6001 +14.93 4.62
PAP PACIFIC ASIA PETROLEUM INC +0.46 +10.60 4.80 316,508
XRA EXETER RES CORP +0.63 +9.71 7.12 1.23 M
FVE FIVE STAR QUALITY CARE INC +0.29 +9.54 3.33 278,717
AXU ALEXCO RESOURCE CORP +0.26 +7.95 3.53 246,490
SPU SKYPEOPLE FRUIT JUICE INC +0.24 +7.59 3.40 228,870
TAT TRANSATLANTIC PETROLEUM LTD +0.20 +6.97 3.07 265,692
WLB- WESTMORELAND COAL CO +1.00 +6.90 15.50 500
BZC BREEZE EASTERN CORP +0.35 +6.25 5.95 16,800

Best and Worst Stock Performers December-15-09

Best Performing Stocks

RSRZY Rossi Residencial S A 25.49%

TOUSQ Tousa Inc 21.43%

HOVNP Hovnanian Enterprises Inc 19.63%

CVCO Cavco Industries Inc 13.83%

CHCI Comstock Homebuilding Comp... 9.21%

CVGFY Corporacion Geo Sa De Cv 8.17%

GFA Gafisa SA 3.93%

PHA Pulte Homes Inc 0.78%

NVR NVR Inc 0.09%

DWAHY Daiwa House Ind Ltd -0.68%

Worst Performing Stocks

CJHBQ Champion Enterprises Inc -91.64%

GRBU Green Builders Inc -51.85%

OHB Orleans Homebuilders Inc -44.83%

MHO M/I Homes Inc -40.48%

KBH KB Home -33.35%

PHM
Pulte Homes Inc -28.33%

PHHM Palm Harbor Homes Inc -27.87%

LENB Lennar Corp -27.76%

MTH Meritage Homes Corp -25.11%

LEN Lennar Corp -25.08%

http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=4