State of Colorado |
|
Nickname(s): The Centennial State |
Motto(s): Nil sine numine (English: Nothing without providence) |
|
Demonym | Coloradan |
Capital (and largest city) | Denver |
Largest metro | Denver-Aurora-Lakewood, CO Metropolitan Statistical Area |
Area | Ranked 8th |
- Total | 104,094 sq mi (269,837 km2) |
- Width | 380 miles (612 km) |
- Length | 280 miles (451 km) |
- % water | 0.36% |
- Latitude | 37°N to 41°N |
- Longitude | 102°03'W to 109°03'W |
Population | Ranked 22nd |
- Total | 5,187,582 (2012 estimate)[1] |
- Density | 49.3/sq mi (19.0/km2) Ranked 37th |
- Median household income | 57,685[2] (11th) |
Elevation | |
- Highest point | Mount Elbert[3][4][5][6] in Lake County 14,440 ft (4401.2 m) |
- Mean | 6,800 ft (2070 m) |
- Lowest point | Arikaree River[4][5] at the Kansas border 3,317 ft (1011 m) |
Before statehood | Territory of Colorado |
Admission to Union | August 1, 1876 (38th state) |
Governor | John Hickenlooper (D) (2011–) |
Lieutenant Governor | Joseph A. Garcia (D) (2011–) |
Legislature | General Assembly |
- Upper house | Senate D-18, R-17 |
- Lower house | House of Representatives D-37, R-28 |
U.S. Senators | 2. Mark Udall (D) (2009–) 3. Michael Bennet (D) (2009–) |
U.S. House delegation | 1. Diana DeGette (D) (1997–) 2. Jared Polis (D) (2009–) 3. Scott Tipton (R) (2011–) 4. Cory Gardner (R) (2011–) 5. Doug Lamborn (R) (2007–) 6. Mike Coffman (R) (2009–) 7. Ed Perlmutter (D) (2007–) (list) |
Time zone | Mountain: UTC-07/UTC-06 |
Abbreviations | CO, Colo. US-CO |
Website | www.colorado.gov |
No comments:
Post a Comment