State of California |
|
Nickname(s): The Golden State |
Motto(s): Eureka[1] |
|
Official language | English |
Spoken languages | As of 2007
|
Demonym | Californian |
Capital | Sacramento |
Largest city | Los Angeles |
Largest metro | Greater Los Angeles Area |
Area | Ranked 3rd |
- Total | 163,696 sq mi (423,970 km2) |
- Width | 250 miles (400 km) |
- Length | 770 miles (1,240 km) |
- % water | 4.7 |
- Latitude | 32° 32′ N to 42° N |
- Longitude | 114° 8′ W to 124° 26′ W |
Population | Ranked 1st |
- Total | 38,332,521 (2013 est)[4] |
- Density | 246/sq mi (95.0/km2) Ranked 11th |
- Median household income | US$61,021 (9th) |
Elevation | |
- Highest point | Mount Whitney[5][6][7][8] 14,505 ft (4,421.0 m) |
- Mean | 2,900 ft (880 m) |
- Lowest point | Badwater Basin in Death Valley[6][7] −282[9] ft (−86.0 m) |
Before statehood | California Republic |
Admission to Union | September 9, 1850 (31st) |
Governor | Jerry Brown (D) |
Lieutenant Governor | Gavin Newsom (D)[10] |
Legislature | California State Legislature |
- Upper house | California State Senate |
- Lower house | California State Assembly |
U.S. Senators | Dianne Feinstein (D) Barbara Boxer (D) |
U.S. House delegation | 38 Democrats, 15 Republicans (list) |
Time zones | Pacific Time Zone |
- Standard time | PST (UTC−8) |
- Summer time (DST) | PDT (UTC−7) |
Abbreviations | CA, Calif., Cali., US-CA |
Website | www.ca.gov |
No comments:
Post a Comment