List of presidents
No. | Portrait | President | Term of office | Party | Term [n 1] | Previous office | Vice President | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | George Washington February 22, 1732 – December 14, 1799 (aged 67) [11][12][13] | April 30, 1789 [n 2] – March 4, 1797 | Non-partisan [14] | 1 (1789) | Commander-in-Chief of the Continental Army (1775–1783) | John Adams | ||||
2 (1792) | ||||||||||
2 | John Adams October 30, 1735 – July 4, 1826 (aged 90) [15][16][17] | March 4, 1797 – March 4, 1801 [n 3] | Federalist | 3 (1796) | 1st Vice President of the United States | Thomas Jefferson | ||||
3 | Thomas Jefferson April 13, 1743 – July 4, 1826 (aged 83) [18][19][20] | March 4, 1801 – March 4, 1809 | Democratic- Republican | 4 (1800) | 2nd Vice President of the United States | Aaron Burr March 4, 1801 –March 4, 1805 | ||||
5 (1804) | George Clinton March 4, 1805 –April 20, 1812 [n 4] | |||||||||
4 | James Madison March 16, 1751 – June 28, 1836 (aged 85) [21][22][23] | March 4, 1809 – March 4, 1817 | Democratic- Republican | 6 (1808) | 5th United States Secretary of State (1801–1809) | |||||
Vacant April 20, 1812 – March 4, 1813 [n 5] | ||||||||||
7 (1812) | Elbridge Gerry March 4, 1813 –November 23, 1814[n 4] | |||||||||
Vacant November 23, 1814 –March 4, 1817 [n 5] | ||||||||||
5 | James Monroe April 28, 1758 – July 4, 1831 (aged 73) [24][25][26] | March 4, 1817 – March 4, 1825 | Democratic- Republican | 8 (1816) | 7th United States Secretary of State (1811–1817) | Daniel D. Tompkins | ||||
9 (1820) | ||||||||||
6 | John Quincy Adams July 11, 1767 – February 23, 1848 (aged 80) [27][28][29] | March 4, 1825 – March 4, 1829 [n 3] | Democratic- Republican | 10 (1824) | 8th United States Secretary of State (1817–1825) | John C. Calhoun March 4, 1825 –December 28, 1832 [n 6] | ||||
7 | Andrew Jackson March 15, 1767 – June 8, 1845 (aged 78) [30][31][32] | March 4, 1829 – March 4, 1837 | Democratic | 11 (1828) | U.S. Senatorfrom Tennessee (1823–1825) | |||||
Vacant December 28, 1832 –March 4, 1833 [n 5] | ||||||||||
12 (1832) | Martin Van Buren March 4, 1833 –March 4, 1837 | |||||||||
8 | Martin Van Buren December 5, 1782 – July 24, 1862 (aged 79) [33][34][35] | March 4, 1837 – March 4, 1841 [n 3][n 7] | Democratic | 13 (1836) | 8th Vice President of the United States | Richard Mentor Johnson | ||||
9 | William Henry Harrison February 9, 1773 – April 4, 1841 (aged 68) [36][37][38] | March 4, 1841 – April 4, 1841 [n 4] | Whig | 14 (1840) | United States Minister to Colombia (1828–1829) | John Tyler | ||||
10 | John Tyler March 29, 1790 – January 18, 1862 (aged 71) [39][40][41] | April 4, 1841 – March 4, 1845 | Whig April 4, 1841 –September 13, 1841 | 10th Vice President of the United States [n 8] | Vacant [n 5] | |||||
Independent September 13, 1841– March 4, 1845 [n 9] | ||||||||||
11 | James K. Polk November 2, 1795 – June 15, 1849 (aged 53) [42][43][44] | March 4, 1845 – March 4, 1849 | Democratic | 15 (1844) | 9th Governor of Tennessee (1839–1841) | George M. Dallas | ||||
12 | Zachary Taylor November 24, 1784 – July 9, 1850 (aged 65) [45][46][47] | March 4, 1849 – July 9, 1850 [n 10][n 4] | Whig | 16 (1848) | Major General of the 1st Infantry Regiment United States Army (1846–1849) | Millard Fillmore | ||||
13 | Millard Fillmore January 7, 1800 – March 8, 1874 (aged 74) [48][49][50] | July 9, 1850 – March 4, 1853 [n 7] | Whig | 12th Vice President of the United States | Vacant [n 5] | |||||
14 | Franklin Pierce November 23, 1804 – October 8, 1869 (aged 64) [51][52][53] | March 4, 1853 – March 4, 1857 | Democratic | 17 (1852) | Brigadier General of the 9th Infantry United States Army (1847–1848) | William R. King March 4, 1853 –April 18, 1853 [n 4][n 10] | ||||
Vacant April 18, 1853 – March 4, 1857 [n 5] | ||||||||||
15 | James Buchanan April 23, 1791 – June 1, 1868 (aged 77) [54][55][56] | March 4, 1857 – March 4, 1861 | Democratic | 18 (1856) | United States Minister to the Court of St James's (1853–1856) | John C. Breckinridge | ||||
16 | Abraham Lincoln February 12, 1809 – April 15, 1865 (aged 56) [57][58][59] | March 4, 1861 – April 15, 1865 [n 10][n 11] | Republican | 19 (1860) | U.S. Representativefor Illinois' 7th (1847–1849) | Hannibal Hamlin March 4, 1861 –March 4, 1865 | ||||
Republican National Union [n 12] | 20 (1864) | Andrew Johnson March 4, 1865 –April 15, 1865 | ||||||||
17 | Andrew Johnson December 29, 1808 – July 31, 1875 (aged 66) [60][61][62] | April 15, 1865 – March 4, 1869 | Democratic National Union Not Affiliated [n 12][n 13] | 16th Vice President of the United States | Vacant [n 5] | |||||
18 | Ulysses S. Grant April 27, 1822 – July 23, 1885 (aged 63) [63][64][65] | March 4, 1869 – March 4, 1877 | Republican | 21 (1868) | Commanding Generalof the U.S. Army (1864–1869) | Schuyler Colfax March 4, 1869 –March 4, 1873 | ||||
22 (1872) | Henry Wilson March 4, 1873 –November 22, 1875 [n 4][n 10] | |||||||||
Vacant November 22, 1875 –March 4, 1877 [n 5] | ||||||||||
19 | Rutherford B. Hayes October 4, 1822 – January 17, 1893 (aged 70) [66][67][68] | March 4, 1877 – March 4, 1881 | Republican | 23 (1876) | 32nd Governor of Ohio (1868–1872, 1876–1877) | William A. Wheeler | ||||
20 | James A. Garfield November 19, 1831 – September 19, 1881 (aged 49) [69][70][71] | March 4, 1881 – September 19, 1881 [n 10][n 11] | Republican | 24 (1880) | U.S. Representativefor Ohio's 19th (1863–1881) | Chester A. Arthur | ||||
21 | Chester A. Arthur October 5, 1829 – November 18, 1886 (aged 57) [72][73][74] | September 19, 1881 – March 4, 1885 | Republican | 20th Vice President of the United States | Vacant [n 5] | |||||
22 | Grover Cleveland March 18, 1837 – June 24, 1908 (aged 71) [75][76] | March 4, 1885 – March 4, 1889 [n 3] | Democratic | 25 (1884) | 28th Governor of New York (1883–1885) | Thomas A. Hendricks March 4, 1885 –November 25, 1885 [n 4][n 10] | ||||
Vacant November 25, 1885 –March 4, 1889 [n 5] | ||||||||||
23 | Benjamin Harrison August 20, 1833 – March 13, 1901 (aged 67) [77][78][79] | March 4, 1889 – March 4, 1893 [n 3] | Republican | 26 (1888) | U.S. Senatorfrom Indiana (1881–1887) | Levi P. Morton | ||||
24 | Grover Cleveland March 18, 1837 – June 24, 1908 (aged 71) [75][76] | March 4, 1893 – March 4, 1897 | Democratic | 27 (1892) | 22nd President of the United States (1885–1889) | Adlai Stevenson | ||||
25 | William McKinley January 29, 1843 – September 14, 1901 (aged 58) [80][81][82] | March 4, 1897 – September 14, 1901 [n 10][n 11] | Republican | 28 (1896) | 39th Governor of Ohio (1892–1896) | Garret Hobart March 4, 1897 –November 21, 1899 [n 4] | ||||
Vacant November 21, 1899 –March 4, 1901 [n 5] | ||||||||||
29 (1900) | Theodore Roosevelt March 4, 1901 –September 14, 1901 | |||||||||
26 | Theodore Roosevelt October 27, 1858 – January 6, 1919 (aged 60) [83][84][85] | September 14, 1901 – March 4, 1909 [n 7] | Republican | 25th Vice President of the United States | Vacant September 14, 1901 –March 4, 1905 [n 5] | |||||
30 (1904) | Charles W. Fairbanks March 4, 1905 –March 4, 1909 | |||||||||
27 | William Howard Taft September 15, 1857 – March 8, 1930 (aged 72) [86][87][88] | March 4, 1909 – March 4, 1913 [n 3] | Republican | 31 (1908) | 42nd United States Secretary of War(1904–1908) | James S. Sherman March 4, 1909 –October 30, 1912 [n 4][n 10] | ||||
Vacant October 30, 1912 –March 4, 1913 [n 5] | ||||||||||
28 | Woodrow Wilson December 28, 1856 – February 3, 1924 (aged 67) [89][90][91] | March 4, 1913 – March 4, 1921 | Democratic | 32 (1912) | 34th Governor of New Jersey (1911–1913) | Thomas R. Marshall | ||||
33 (1916) | ||||||||||
29 | Warren G. Harding November 2, 1865 – August 2, 1923 (aged 57) [92][93][94] | March 4, 1921 – August 2, 1923 [n 10][n 4] | Republican | 34 (1920) | U.S. Senatorfrom Ohio (1915–1921) | Calvin Coolidge | ||||
30 | Calvin Coolidge July 4, 1872 – January 5, 1933 (aged 60) [95][96][97] | August 2, 1923 – March 4, 1929 | Republican | 29th Vice President of the United States | Vacant August 2, 1923 – March 4, 1925 [n 5] | |||||
35 (1924) | Charles G. Dawes March 4, 1925 –March 4, 1929 | |||||||||
31 | Herbert Hoover August 10, 1874 – October 20, 1964 (aged 90) [98][99][100] | March 4, 1929 – March 4, 1933 [n 3] | Republican | 36 (1928) | 3rd United States Secretary of Commerce (1921–1928) | Charles Curtis | ||||
32 | Franklin D. Roosevelt January 30, 1882 – April 12, 1945 (aged 63) [101][102][103] | March 4, 1933 – April 12, 1945 [n 10][n 4] | Democratic | 37 (1932) [n 14] | 44th Governor of New York (1929–1932) | John Nance Garner March 4, 1933 –January 20, 1941 | ||||
38 (1936) | ||||||||||
39 (1940) | Henry A. Wallace January 20, 1941 –January 20, 1945 | |||||||||
40 (1944) | Harry S. Truman January 20, 1945 –April 12, 1945 | |||||||||
33 | Harry S. Truman May 8, 1884 – December 26, 1972 (aged 88) [104][105][106] | April 12, 1945 – January 20, 1953 | Democratic | 34th Vice President of the United States | Vacant April 12, 1945 –January 20, 1949 [n 5] | |||||
41 (1948) | Alben W. Barkley January 20, 1949 –January 20, 1953 | |||||||||
34 | Dwight D. Eisenhower October 14, 1890 – March 28, 1969 (aged 78) [107][108][109] | January 20, 1953 – January 20, 1961 [n 15] | Republican | 42 (1952) | Supreme Allied Commander Europe (1949–1952) | Richard Nixon | ||||
43 (1956) | ||||||||||
35 | John F. Kennedy May 29, 1917 – November 22, 1963 (aged 46) [110][111][112] | January 20, 1961 – November 22, 1963 [n 10][n 11] | Democratic | 44 (1960) | U.S. Senatorfrom Massachusetts (1953–1960) | Lyndon B. Johnson | ||||
36 | Lyndon B. Johnson August 27, 1908 – January 22, 1973 (aged 64) [113][114] | November 22, 1963 – January 20, 1969 | Democratic | 37th Vice President of the United States | Vacant November 22, 1963 –January 20, 1965 [n 5] | |||||
45 (1964) | Hubert Humphrey January 20, 1965 –January 20, 1969 | |||||||||
37 | Richard Nixon January 9, 1913 – April 22, 1994 (aged 81) [115][116][117] | January 20, 1969 – August 9, 1974 [n 6] | Republican | 46 (1968) | 36th Vice President of the United States (1953–1961) | Spiro Agnew January 20, 1969 –October 10, 1973 [n 6] | ||||
47 (1972) | ||||||||||
Vacant October 10, 1973 –December 6, 1973 [n 5] | ||||||||||
Gerald Ford December 6, 1973 –August 9, 1974 | ||||||||||
38 | Gerald Ford July 14, 1913 – December 26, 2006 (aged 93) [118][119][120] | August 9, 1974 – January 20, 1977 [n 3][n 16] | Republican | 40th Vice President of the United States | Vacant August 9, 1974 –December 19, 1974 [n 5] | |||||
Nelson Rockefeller December 19, 1974 –January 20, 1977 | ||||||||||
39 | Jimmy Carter Born: October 1, 1924 [121][122][123] | January 20, 1977 – January 20, 1981 [n 3] | Democratic | 48 (1976) | 76th Governor of Georgia (1971–1975) | Walter Mondale | ||||
40 | Ronald Reagan February 6, 1911 – June 5, 2004 (aged 93) [124][125][126] | January 20, 1981 – January 20, 1989 | Republican | 49 (1980) | 33rd Governor of California (1967–1975) | George H. W. Bush | ||||
50 (1984) | ||||||||||
41 | George H. W. Bush Born: June 12, 1924 [127][128][129] | January 20, 1989 – January 20, 1993 [n 3] | Republican | 51 (1988) | 43rd Vice President of the United States | Dan Quayle | ||||
42 | Bill Clinton Born: August 19, 1946 [130][131][132] | January 20, 1993 – January 20, 2001 | Democratic | 52 (1992) | 40th & 42nd Governor of Arkansas (1979–1981, 1983–1992) | Al Gore | ||||
53 (1996) | ||||||||||
43 | George W. Bush Born: July 6, 1946 [133][134] | January 20, 2001 – January 20, 2009 | Republican | 54 (2000) | 46th Governor of Texas (1995–2000) | Dick Cheney | ||||
55 (2004) | ||||||||||
44 | Barack Obama Born: August 4, 1961 [135][136] | January 20, 2009 – Incumbent | Democratic | 56 (2008) | U.S. Senatorfrom Illinois (2005–2008) | Joe Biden | ||||
57 (2012) |
No comments:
Post a Comment