Pages

Monday, September 28, 2009

RESEARCH IN MOTION (RIMM) $66.44


$66.44 -2.47 (3.58%) 52Wk Range: 35.05 - 88.08

XEROX CP (XRX) $7.68


$7.68 -1.30 (14.45%) 52Wk Range: 4.04 - 11.38

Monday, August 24, 2009

Stock Decliners NYSE NASDAQ AMEX August-24-09

NYSE as of 04:07 PM on 08/24/2009

SRV CUSHING MLP TOTAL RETURN FD 6.02
TRU TORCH ENERGY ROYALTY TRUST 7.19
XJT EXPRESSJET HOLDINGS INC 2.35
NRP NATURAL RESOURCE PARTNERS 18.12
CIT-C CIT GROUP INC 6.00
ARM ARVINMERITOR INC 7.82
VRX VALEANT PHARMACEUTICALS INTL 24.85
BXC BLUELINX HLDGS INC 5.06

NASDAQ

CTBC CONNECTICUT BK&TR CO 4.28
HABC HABERSHAM BANCORP INC
EMMSP EMMIS COMMUNICATIONS CORP 2.82
XETA XETA TECHNOLOGIES INC 2.25
SPDE SPEEDUS CORP
HIMX HIMAX TECHNOLOGIES INC 2.94

AMEX

TLX TRANS LUX CORP 2.10
TSC STEPHAN CO 2.30
NG NOVAGOLD RES INC 3.47
HKN HKN INC 2.44
http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=4

Tuesday, July 14, 2009

Monday, June 29, 2009

Allis Chalmers Energy "ALY" One-Year Stock Chart June-29-09


$2.72 -0.43 (13.65%) 52Wk Range: 0.71 - 18.00

Dow NASDAQ AMEX Stocks Decliners June-29-09

ALY ALLIS CHALMERS ENERGY INC -0.43 -13.65 2.72 1.49 M
FAC FIRST ACCEPTANCE CORP -0.33 -13.20 2.17 78,752
SSP SCRIPPS E W CO OHIO -0.31 -12.40 2.19 500,487
ZAP ZAPATA CORP -0.93 -12.30 6.63 43,220
CPY CPI CORP -2.18 -11.60 16.62 137,976
MPG-A MAGUIRE PPTYS INC -0.25 -11.11 2.00 25,200
PTC PAR TECHNOLOGY CORP -0.74 -10.66 6.20 52,390
HRZ HORIZON LINES INC -0.38 -9.41 3.66 437,296
RLH RED LION HOTELS CORP -0.45 -9.36 4.36 138,214
TTO TORTOISE CAP RES CORP -0.43 -9.15 4.27 106,003
NASDAQ as of 04:00 PM on 06/29/2009

PFED PARK BANCORP INC -2.816 -28.59 7.03 150
CHBT CHINA-BIOTICS INC -4.13 -25.26 12.22 281,157
ELOY ELOYALTY CORP -2.08 -20.02 8.31 81,986
SPCHA SPORT CHALET INC -0.50 -20.00 2.00 26,404
IKNX IKONICS CORP -1.3685 -19.92 5.50 800
PRWT PREMIERWEST BANCORP -0.79 -18.85 3.40 57,975
GOOD GLADSTONE COML CORP -2.81 -18.21 12.62 184,305
HMPR HAMPTON ROADS BANKSHARES -1.78 -17.98 8.12 313,812
BBGI BEASLEY BROADCAST GROUP INC -0.43 -16.93 2.11 62,231
AMEX as of 04:03 PM on 06/29/2009

GIW WILBER CORP -2.58 -19.77 10.47 100,613
PLX PROTALIX BIOTHERAPEUTICS INC -0.87 -16.60 4.37 595,695
UTK UTEK CORP -0.70 -15.56 3.80 149,766
NIV NIVS INTELLIMEDIA TECH GP IN -0.46 -13.65 2.91 96,561
FRD FRIEDMAN INDS INC -0.8401 -13.05 5.60 81,681
GRC GORMAN RUPP CO -2.79 -12.05 20.36 547,130
PIP PHARMATHENE INC -0.30 -12.00 2.20 50,039
CPD CARACO PHARMACEUT LABS L -0.35 -10.32 3.04 377,624
HWK HAWK CORP -1.51 -10.07 13.48 89,160

Tuesday, May 5, 2009

Apollo Group Day Stock Chart


58.36 -1.09 (1.83%) 52Wk Range: 42.80 - 90.00