NYSE as of 04:07 PM on 08/24/2009
SRV CUSHING MLP TOTAL RETURN FD 6.02
TRU TORCH ENERGY ROYALTY TRUST 7.19
XJT EXPRESSJET HOLDINGS INC 2.35
NRP NATURAL RESOURCE PARTNERS 18.12
CIT-C CIT GROUP INC 6.00
ARM ARVINMERITOR INC 7.82
VRX VALEANT PHARMACEUTICALS INTL 24.85
BXC BLUELINX HLDGS INC 5.06
NASDAQ
CTBC CONNECTICUT BK&TR CO 4.28
HABC HABERSHAM BANCORP INC
EMMSP EMMIS COMMUNICATIONS CORP 2.82
XETA XETA TECHNOLOGIES INC 2.25
SPDE SPEEDUS CORP
HIMX HIMAX TECHNOLOGIES INC 2.94
AMEX
TLX TRANS LUX CORP 2.10
TSC STEPHAN CO 2.30
NG NOVAGOLD RES INC 3.47
HKN HKN INC 2.44
http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=4
Monday, August 24, 2009
Tuesday, July 14, 2009
Monday, June 29, 2009
Dow NASDAQ AMEX Stocks Decliners June-29-09
ALY ALLIS CHALMERS ENERGY INC -0.43 -13.65 2.72 1.49 M
FAC FIRST ACCEPTANCE CORP -0.33 -13.20 2.17 78,752
SSP SCRIPPS E W CO OHIO -0.31 -12.40 2.19 500,487
ZAP ZAPATA CORP -0.93 -12.30 6.63 43,220
CPY CPI CORP -2.18 -11.60 16.62 137,976
MPG-A MAGUIRE PPTYS INC -0.25 -11.11 2.00 25,200
PTC PAR TECHNOLOGY CORP -0.74 -10.66 6.20 52,390
HRZ HORIZON LINES INC -0.38 -9.41 3.66 437,296
RLH RED LION HOTELS CORP -0.45 -9.36 4.36 138,214
TTO TORTOISE CAP RES CORP -0.43 -9.15 4.27 106,003
NASDAQ as of 04:00 PM on 06/29/2009
PFED PARK BANCORP INC -2.816 -28.59 7.03 150
CHBT CHINA-BIOTICS INC -4.13 -25.26 12.22 281,157
ELOY ELOYALTY CORP -2.08 -20.02 8.31 81,986
SPCHA SPORT CHALET INC -0.50 -20.00 2.00 26,404
IKNX IKONICS CORP -1.3685 -19.92 5.50 800
PRWT PREMIERWEST BANCORP -0.79 -18.85 3.40 57,975
GOOD GLADSTONE COML CORP -2.81 -18.21 12.62 184,305
HMPR HAMPTON ROADS BANKSHARES -1.78 -17.98 8.12 313,812
BBGI BEASLEY BROADCAST GROUP INC -0.43 -16.93 2.11 62,231
AMEX as of 04:03 PM on 06/29/2009
GIW WILBER CORP -2.58 -19.77 10.47 100,613
PLX PROTALIX BIOTHERAPEUTICS INC -0.87 -16.60 4.37 595,695
UTK UTEK CORP -0.70 -15.56 3.80 149,766
NIV NIVS INTELLIMEDIA TECH GP IN -0.46 -13.65 2.91 96,561
FRD FRIEDMAN INDS INC -0.8401 -13.05 5.60 81,681
GRC GORMAN RUPP CO -2.79 -12.05 20.36 547,130
PIP PHARMATHENE INC -0.30 -12.00 2.20 50,039
CPD CARACO PHARMACEUT LABS L -0.35 -10.32 3.04 377,624
HWK HAWK CORP -1.51 -10.07 13.48 89,160
FAC FIRST ACCEPTANCE CORP -0.33 -13.20 2.17 78,752
SSP SCRIPPS E W CO OHIO -0.31 -12.40 2.19 500,487
ZAP ZAPATA CORP -0.93 -12.30 6.63 43,220
CPY CPI CORP -2.18 -11.60 16.62 137,976
MPG-A MAGUIRE PPTYS INC -0.25 -11.11 2.00 25,200
PTC PAR TECHNOLOGY CORP -0.74 -10.66 6.20 52,390
HRZ HORIZON LINES INC -0.38 -9.41 3.66 437,296
RLH RED LION HOTELS CORP -0.45 -9.36 4.36 138,214
TTO TORTOISE CAP RES CORP -0.43 -9.15 4.27 106,003
NASDAQ as of 04:00 PM on 06/29/2009
PFED PARK BANCORP INC -2.816 -28.59 7.03 150
CHBT CHINA-BIOTICS INC -4.13 -25.26 12.22 281,157
ELOY ELOYALTY CORP -2.08 -20.02 8.31 81,986
SPCHA SPORT CHALET INC -0.50 -20.00 2.00 26,404
IKNX IKONICS CORP -1.3685 -19.92 5.50 800
PRWT PREMIERWEST BANCORP -0.79 -18.85 3.40 57,975
GOOD GLADSTONE COML CORP -2.81 -18.21 12.62 184,305
HMPR HAMPTON ROADS BANKSHARES -1.78 -17.98 8.12 313,812
BBGI BEASLEY BROADCAST GROUP INC -0.43 -16.93 2.11 62,231
AMEX as of 04:03 PM on 06/29/2009
GIW WILBER CORP -2.58 -19.77 10.47 100,613
PLX PROTALIX BIOTHERAPEUTICS INC -0.87 -16.60 4.37 595,695
UTK UTEK CORP -0.70 -15.56 3.80 149,766
NIV NIVS INTELLIMEDIA TECH GP IN -0.46 -13.65 2.91 96,561
FRD FRIEDMAN INDS INC -0.8401 -13.05 5.60 81,681
GRC GORMAN RUPP CO -2.79 -12.05 20.36 547,130
PIP PHARMATHENE INC -0.30 -12.00 2.20 50,039
CPD CARACO PHARMACEUT LABS L -0.35 -10.32 3.04 377,624
HWK HAWK CORP -1.51 -10.07 13.48 89,160
Tuesday, May 5, 2009
Tuesday, February 10, 2009
New York Stock and Nasdaq Stock Exchanges Decliners February-10 2009
New York Stock Exchange
BAC 5.56 -1.33 -19.30%
C 3.35 -0.60 -15.19%
GE 11.62 -1.02 -8.07%
JPM 24.62 -2.66 -9.75%
PFE 14.07 -0.64 -4.35%
WFC 16.35 -2.71 -14.22%
RIO 15.79 -1.18 -6.95%
S 2.18 -0.27 -11.02%
TWX 8.66 -0.69 -7.38%
PBR 28.69 -1.54 -5.09%
Nasdaq Stock Exchange
QQQQ 30.34 -1.16 -3.68%
INTC 14.08 -0.83 -5.57%
MSFT 18.80 -0.64 -3.29%
CSCO 16.05 -0.80 -4.75%
ORCL 17.58 -0.47 -2.60%
AMAT 9.69 -0.45 -4.44%
CMCSA 13.54 -0.87 -6.04%
FITB 2.19 -0.70 -24.22%
QCOM 35.02 -1.63 -4.45%
DELL 9.16 -0.48 -4.98%
BAC 5.56 -1.33 -19.30%
C 3.35 -0.60 -15.19%
GE 11.62 -1.02 -8.07%
JPM 24.62 -2.66 -9.75%
PFE 14.07 -0.64 -4.35%
WFC 16.35 -2.71 -14.22%
RIO 15.79 -1.18 -6.95%
S 2.18 -0.27 -11.02%
TWX 8.66 -0.69 -7.38%
PBR 28.69 -1.54 -5.09%
Nasdaq Stock Exchange
QQQQ 30.34 -1.16 -3.68%
INTC 14.08 -0.83 -5.57%
MSFT 18.80 -0.64 -3.29%
CSCO 16.05 -0.80 -4.75%
ORCL 17.58 -0.47 -2.60%
AMAT 9.69 -0.45 -4.44%
CMCSA 13.54 -0.87 -6.04%
FITB 2.19 -0.70 -24.22%
QCOM 35.02 -1.63 -4.45%
DELL 9.16 -0.48 -4.98%
Friday, January 30, 2009
Stock Decliners January-30 2009
NYSE as of 04:13 PM on 01/30/2009
Symbol Company Name Change %Change Last Volume News Charts
FOE FERRO CORP -0.99 -20.00 3.96 938,189
SEH SPARTECH CORP -0.72 -18.51 3.17 302,777
LNN LINDSAY CORP -5.83 -18.32 26.00 1.4 M
GJN STRATS TR JPMORGAN CAP XVII -2.26 -17.85 10.40 1,200
ACO AMCOL INTL CORP -3.12 -17.72 14.49 354,521
ACF AMERICREDIT CORP -1.01 -17.66 4.71 2.89 M
RCL ROYAL CARIBBEAN CRUISES LTD -1.36 -17.32 6.49 10.82 M
CSB COLONIAL BANCGROUP INC -1.30 -16.88 6.40 144,982
RF REGIONS FINANCIAL CORP NEW -0.68 -16.43 3.46 19.38 M
GCI GANNETT INC -1.13 -16.38 5.77 16.39 M
BHS BROOKFIELD HOMES CORP -0.46 -15.59 2.49 225,752
WL WILMINGTON TRUST CORP -2.50 -15.44 13.69 3.13 M
HIG HARTFORD FINL SVCS GROUP INC -2.24 -14.55 13.16 22.21 M
SNV SYNOVUS FINL CORP -0.66 -14.29 3.96 7.91 M
DAL DELTA AIR LINES INC DEL -1.12 -13.97 6.90 24.66 M
GSI GENERAL STEEL HOLDINGS INC -0.44 -13.75 2.76 324,426
PKI PERKINELMER INC -2.00 -13.68 12.62 5.26 M
IP INTL PAPER CO -1.40 -13.31 9.12 12.66 M
AIB ALLIED IRISH BKS P L C -0.42 -13.29 2.74 3.5 M
HHS HARTE-HANKS INC -0.95 -13.10 6.30 558,022
VMI VALMONT INDS INC -5.90 -12.69 40.58 1.32 M
LCC U S AIRWAYS GROUP INC -0.80 -12.36 5.67 10.87 M
AM AMERICAN GREETINGS CORP -0.61 -12.32 4.34 877,251
RDN RADIAN GROUP INC -0.44 -12.02 3.22 1.67 M
MWW MONSTER WORLDWIDE INC -1.25 -11.95 9.21 6.89 M
JNY JONES APPAREL GROUP INC -0.46 -11.73 3.46 2.39 M
USG U S G CORP -0.86 -11.67 6.51 2.24 M
SOA SOLUTIA INC -0.50 -11.34 3.91 668,318
HIT HITACHI LIMITED -3.79 -11.16 30.16 216,492
Symbol Company Name Change %Change Last Volume News Charts
FOE FERRO CORP -0.99 -20.00 3.96 938,189
SEH SPARTECH CORP -0.72 -18.51 3.17 302,777
LNN LINDSAY CORP -5.83 -18.32 26.00 1.4 M
GJN STRATS TR JPMORGAN CAP XVII -2.26 -17.85 10.40 1,200
ACO AMCOL INTL CORP -3.12 -17.72 14.49 354,521
ACF AMERICREDIT CORP -1.01 -17.66 4.71 2.89 M
RCL ROYAL CARIBBEAN CRUISES LTD -1.36 -17.32 6.49 10.82 M
CSB COLONIAL BANCGROUP INC -1.30 -16.88 6.40 144,982
RF REGIONS FINANCIAL CORP NEW -0.68 -16.43 3.46 19.38 M
GCI GANNETT INC -1.13 -16.38 5.77 16.39 M
BHS BROOKFIELD HOMES CORP -0.46 -15.59 2.49 225,752
WL WILMINGTON TRUST CORP -2.50 -15.44 13.69 3.13 M
HIG HARTFORD FINL SVCS GROUP INC -2.24 -14.55 13.16 22.21 M
SNV SYNOVUS FINL CORP -0.66 -14.29 3.96 7.91 M
DAL DELTA AIR LINES INC DEL -1.12 -13.97 6.90 24.66 M
GSI GENERAL STEEL HOLDINGS INC -0.44 -13.75 2.76 324,426
PKI PERKINELMER INC -2.00 -13.68 12.62 5.26 M
IP INTL PAPER CO -1.40 -13.31 9.12 12.66 M
AIB ALLIED IRISH BKS P L C -0.42 -13.29 2.74 3.5 M
HHS HARTE-HANKS INC -0.95 -13.10 6.30 558,022
VMI VALMONT INDS INC -5.90 -12.69 40.58 1.32 M
LCC U S AIRWAYS GROUP INC -0.80 -12.36 5.67 10.87 M
AM AMERICAN GREETINGS CORP -0.61 -12.32 4.34 877,251
RDN RADIAN GROUP INC -0.44 -12.02 3.22 1.67 M
MWW MONSTER WORLDWIDE INC -1.25 -11.95 9.21 6.89 M
JNY JONES APPAREL GROUP INC -0.46 -11.73 3.46 2.39 M
USG U S G CORP -0.86 -11.67 6.51 2.24 M
SOA SOLUTIA INC -0.50 -11.34 3.91 668,318
HIT HITACHI LIMITED -3.79 -11.16 30.16 216,492
Subscribe to:
Posts (Atom)


