New York Stock Exchange
BAC 5.56 -1.33 -19.30%
C 3.35 -0.60 -15.19%
GE 11.62 -1.02 -8.07%
JPM 24.62 -2.66 -9.75%
PFE 14.07 -0.64 -4.35%
WFC 16.35 -2.71 -14.22%
RIO 15.79 -1.18 -6.95%
S 2.18 -0.27 -11.02%
TWX 8.66 -0.69 -7.38%
PBR 28.69 -1.54 -5.09%
Nasdaq Stock Exchange
QQQQ 30.34 -1.16 -3.68%
INTC 14.08 -0.83 -5.57%
MSFT 18.80 -0.64 -3.29%
CSCO 16.05 -0.80 -4.75%
ORCL 17.58 -0.47 -2.60%
AMAT 9.69 -0.45 -4.44%
CMCSA 13.54 -0.87 -6.04%
FITB 2.19 -0.70 -24.22%
QCOM 35.02 -1.63 -4.45%
DELL 9.16 -0.48 -4.98%
Tuesday, February 10, 2009
Friday, January 30, 2009
Stock Decliners January-30 2009
NYSE as of 04:13 PM on 01/30/2009
Symbol Company Name Change %Change Last Volume News Charts
FOE FERRO CORP -0.99 -20.00 3.96 938,189
SEH SPARTECH CORP -0.72 -18.51 3.17 302,777
LNN LINDSAY CORP -5.83 -18.32 26.00 1.4 M
GJN STRATS TR JPMORGAN CAP XVII -2.26 -17.85 10.40 1,200
ACO AMCOL INTL CORP -3.12 -17.72 14.49 354,521
ACF AMERICREDIT CORP -1.01 -17.66 4.71 2.89 M
RCL ROYAL CARIBBEAN CRUISES LTD -1.36 -17.32 6.49 10.82 M
CSB COLONIAL BANCGROUP INC -1.30 -16.88 6.40 144,982
RF REGIONS FINANCIAL CORP NEW -0.68 -16.43 3.46 19.38 M
GCI GANNETT INC -1.13 -16.38 5.77 16.39 M
BHS BROOKFIELD HOMES CORP -0.46 -15.59 2.49 225,752
WL WILMINGTON TRUST CORP -2.50 -15.44 13.69 3.13 M
HIG HARTFORD FINL SVCS GROUP INC -2.24 -14.55 13.16 22.21 M
SNV SYNOVUS FINL CORP -0.66 -14.29 3.96 7.91 M
DAL DELTA AIR LINES INC DEL -1.12 -13.97 6.90 24.66 M
GSI GENERAL STEEL HOLDINGS INC -0.44 -13.75 2.76 324,426
PKI PERKINELMER INC -2.00 -13.68 12.62 5.26 M
IP INTL PAPER CO -1.40 -13.31 9.12 12.66 M
AIB ALLIED IRISH BKS P L C -0.42 -13.29 2.74 3.5 M
HHS HARTE-HANKS INC -0.95 -13.10 6.30 558,022
VMI VALMONT INDS INC -5.90 -12.69 40.58 1.32 M
LCC U S AIRWAYS GROUP INC -0.80 -12.36 5.67 10.87 M
AM AMERICAN GREETINGS CORP -0.61 -12.32 4.34 877,251
RDN RADIAN GROUP INC -0.44 -12.02 3.22 1.67 M
MWW MONSTER WORLDWIDE INC -1.25 -11.95 9.21 6.89 M
JNY JONES APPAREL GROUP INC -0.46 -11.73 3.46 2.39 M
USG U S G CORP -0.86 -11.67 6.51 2.24 M
SOA SOLUTIA INC -0.50 -11.34 3.91 668,318
HIT HITACHI LIMITED -3.79 -11.16 30.16 216,492
Symbol Company Name Change %Change Last Volume News Charts
FOE FERRO CORP -0.99 -20.00 3.96 938,189
SEH SPARTECH CORP -0.72 -18.51 3.17 302,777
LNN LINDSAY CORP -5.83 -18.32 26.00 1.4 M
GJN STRATS TR JPMORGAN CAP XVII -2.26 -17.85 10.40 1,200
ACO AMCOL INTL CORP -3.12 -17.72 14.49 354,521
ACF AMERICREDIT CORP -1.01 -17.66 4.71 2.89 M
RCL ROYAL CARIBBEAN CRUISES LTD -1.36 -17.32 6.49 10.82 M
CSB COLONIAL BANCGROUP INC -1.30 -16.88 6.40 144,982
RF REGIONS FINANCIAL CORP NEW -0.68 -16.43 3.46 19.38 M
GCI GANNETT INC -1.13 -16.38 5.77 16.39 M
BHS BROOKFIELD HOMES CORP -0.46 -15.59 2.49 225,752
WL WILMINGTON TRUST CORP -2.50 -15.44 13.69 3.13 M
HIG HARTFORD FINL SVCS GROUP INC -2.24 -14.55 13.16 22.21 M
SNV SYNOVUS FINL CORP -0.66 -14.29 3.96 7.91 M
DAL DELTA AIR LINES INC DEL -1.12 -13.97 6.90 24.66 M
GSI GENERAL STEEL HOLDINGS INC -0.44 -13.75 2.76 324,426
PKI PERKINELMER INC -2.00 -13.68 12.62 5.26 M
IP INTL PAPER CO -1.40 -13.31 9.12 12.66 M
AIB ALLIED IRISH BKS P L C -0.42 -13.29 2.74 3.5 M
HHS HARTE-HANKS INC -0.95 -13.10 6.30 558,022
VMI VALMONT INDS INC -5.90 -12.69 40.58 1.32 M
LCC U S AIRWAYS GROUP INC -0.80 -12.36 5.67 10.87 M
AM AMERICAN GREETINGS CORP -0.61 -12.32 4.34 877,251
RDN RADIAN GROUP INC -0.44 -12.02 3.22 1.67 M
MWW MONSTER WORLDWIDE INC -1.25 -11.95 9.21 6.89 M
JNY JONES APPAREL GROUP INC -0.46 -11.73 3.46 2.39 M
USG U S G CORP -0.86 -11.67 6.51 2.24 M
SOA SOLUTIA INC -0.50 -11.34 3.91 668,318
HIT HITACHI LIMITED -3.79 -11.16 30.16 216,492
Subscribe to:
Posts (Atom)